State | General Voter Registration Deadline | 2008 Voter Registration Deadline | Postmarked or Received |
---|---|---|---|
Alabama | 11 days before the election | October 24, 2008 | Postmarked |
Alaska | 30 days before the election | October 5, 2008 | Postmarked |
Arizona | 29 days before the election | October 6, 2008 | Postmarked |
Arkansas | 30 days before the election | October 6, 2008 | Postmarked |
California | 15 days before the election | October 20, 2008 | Postmarked |
Colorado | 29 days before the election | October 6, 2008 | Postmarked |
Connecticut | 14 days before the election (by mail). 7 days before the election (in person) | October 21, 2008 (by mail) October 28, 2008 (in person) | Postmarked |
Delaware | 20 days prior to the general election and 20 days prior to any primary election. | October 11, 2008 | Postmarked |
District of Columbia | 30 days before the election | October 6, 2008 | Postmarked |
Florida | 29 days before the election | October 6, 2008 | Postmarked |
Georgia | the fifth Monday before the election | October 6, 2008 | Postmarked |
Hawaii | 30 days before the election | October 6, 2008 | Received |
Idaho | 25 days before the election | October 10, 2008 | Postmarked |
Illinois | 28 days before the election | October 7, 2008 | Postmarked |
Indiana | 29 days before the election | October 6, 2008 | Postmarked or Received |
Iowa | Received by 5 p.m. 10 days before the election, if it is a state primary or general election; 11 days before all others. Registration forms which are postmarked 15 or more days before an election are considered on time even if received after the deadline. You can also register in person on Election Day. | October 20, 2008 (postmarked) | Received |
Kansas | 15 days before the election | October 20, 2008 | Postmarked |
Kentucky | 29 days before the election | October 6, 2008 | Received |
Louisiana | 30 days before the election | October 6, 2008 | Postmarked |
Maine | 21 days before the election. You may also register in person on Election Day. | October 14, 2008 (by mail) Election Day (in person) | Received |
Maryland | 21 days before the election | October 14, 2008 | Postmarked |
Massachusetts | 20 days before the election | October 15, 2008 | Postmarked |
Michigan | 30 days before the election | October 6, 2008 | Postmarked |
Minnesota | received 5pm 21 days before the election. You may also register in person on Election Day. | October 14, 2008 (by mail) Election Day (in person) | Received |
Mississippi | 30 days before the election | October 3, 2008 | Postmarked |
Missouri | 28 days before the election | October 8, 2008 | Postmarked |
Montana | 30 days before the election | October 4, 2008 | Postmarked |
Nebraska | Postmarked the third Friday before the election, or delivered by 6pm on the second Friday before the election. | October 17, 2008 | Postmarked |
Nevada | 9:00 p.m. on the fifth Saturday before any primary or general election. | October 14, 2008 | Received |
New Hampshire | 10 days before the election. You can also register in person on Election Day. | October 25, 2008 (by mail) Election Day (in person) | Received |
New Jersey | 29 days before the election | October 14, 2008 | Postmarked |
New Mexico | 28 days before the election | October 7, 2008 | Postmarked |
New York | 25 days before the election | October 10, 2008 | Postmarked |
North Carolina | 25 days before the election | October 10, 2008 | Postmarked |
North Dakota | North Dakota does not have voter registration | N/A | N/A |
Ohio | 30 days before the election | October 6, 2008 | Postmarked |
Oklahoma | 25 days before the election | October 10, 2008 | Postmarked |
Oregon | 21 days before the election | October 14, 2008 | Postmarked |
Pennsylvania | 30 days before the election | October 6, 2008 | Postmarked |
Rhode Island | 30 days before the election | October 4, 2008 | Postmarked |
South Carolina | 30 days before the election | October 4, 2008 | Postmarked |
South Dakota | 15 days before the election | October 20, 2008 | Received |
Tennessee | 30 days before the election | October 6, 2008 | Postmarked |
Texas | 30 days before the election | October 6, 2008 | Postmarked |
Utah | 20 days before the election | October 4, 2008 | Postmarked |
Vermont | received by 12:00 noon on the second Saturday before the election | October 29, 2008 | Received |
Virginia | 29 days before the election | October 6, 2008 | Postmarked |
Washington | 30 days before the election (by mail). 15 days before the election (in person) | October 20, 2008 (by mail) | Postmarked |
West Virginia | 21 days before the election | October 14, 2008 | Postmarked |
Wisconsin | 20 days before the election (by mail). 5pm one day before the election (in person). You may also register in person on Election Day. | October 15, 2008 (by mail) Election Day (in person) | Postmarked |
Wyoming | 30 days before the election. You may also register in person on Election Day. | October 6, 2008 Election Day (in person) | Received |
As a general rule, you should request your absentee ballot two months to six weeks before the election. Most states start mailing ballots 30 days before the election. You can get your absentee ballot application from our forms & ballots section from our absentee voter guides.
Military and Overseas Voters have different deadlines. Learn more at the Overseas Vote Foundation
General Election: November 4, 2008
State | Absentee Ballot Application Deadline | Absentee Ballots Due By |
---|---|---|
Received October 30, 2008 | Postmarked November 3, 2008 | |
Received October 25, 2008 | Postmarked November 4, 2008; received 10 days after election | |
Arizona | Received October 24, 2008 | Received 7pm election day |
Received October 28, 2008 (by mail); Received by close of business day November 3, 2008 (in person) | Received 7:30pm election day | |
Received October 28, 2008 | Received 8pm election day | |
Received October 24, 2008 | Received 7pm election day | |
No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 8pm election day by mail. Day before the election if returned in person. | |
Received October 31, 2008 | Received 8pm election day | |
District of Columbia | Received October 28, 2008 | Postmarked November 4, 2008 |
Received October 29, 2008 | Received 7pm election day | |
Received October 31, 2008 | Received 7pm election day | |
Received 4:30pm October 28, 2008 | Received by close of polls | |
Received October 30, 2008 | Received 8pm election day | |
Received October 30, 2008, by mail; November 3, 2008, in person. | Received by close of polls | |
Received October 27, 2008 | Received by close of polls | |
Received by 5 PM on October 31, 2008 | Postmarked before election day and received by noon on November 10, 2008 | |
Received October 31, 2008 | Received 7pm election day | |
Received October 28, 2008 | Received 6pm election day | |
Received October 31, 2008 | Received November 3, 2008 | |
No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received by 8pm on election day | |
4:30 p.m. on October 28, 2008 (mailed), or 11:59 p.m. on October 28, 2008 (faxed). | 8pm election day (in person); | |
Received noon November 3, 2008 | Received before close of polls | |
Received 2pm November 1, 2008 | Received 8pm election day | |
No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received by close of polls | |
At least two weeks before the election | Received 5pm November 3, 2008 (by mail); by noon November 1, 2008 (in person). | |
Received 5pm October 29, 2008 | Received by close of polls | |
Received noon November 3, 2008 | Received by close of polls | |
Received 4pm October 27, 2008 | Received 8pm election day | |
Received 5pm October 28, 2008 | Received 7pm election day | |
No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 5pm election day | |
Received October 28, 2008, by mail; 3pm November 3, 2008, in person | Received 8pm election day | |
Received October 30, 2008 | Received 7pm election day | |
Received October 28, 2008 (by mail); Requested by November 3, 2008 (in person) | Postmarked November 3, 2008; Received November 11, 2008 | |
Received October 28, 2008 | Received 5pm November 3, 2008 | |
No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Postmarked or handed-in November 3, 2008 | |
Received noon November 1, 2008 | Received 7:30pm election day | |
Received 5pm October 29, 2008 | Received 7pm election day | |
N/A | Received 8pm election day | |
Received 5pm October 28, 2008 | Received 5pm October 31, 2008 | |
Received 4pm Ooctober 14, 2008; 4pm November 3, 2008 (emergency ballot) | Received 9pm election day | |
Received October 31, 2008 | Received by close of polls | |
Received 3pm on election day | Received by close of polls | |
Received October 28, 2008 | Received by close of polls | |
Received by end of business day October 28, 2008 | Received by close of polls | |
Received October 31, 2008 | Postmarked November 3, 2008; received by noon November 10, 2008 | |
Received 5pm November 3, 2008 | Received 7pm election day | |
Received October 28, 2008 | Received close of polls | |
No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Postmarked November 4, 2008 | |
Received October 29, 2008 | Received by close of polls | |
Received 5pm October 30, 2008 | Received 8 pm election day | |
No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 7pm election day |
* Louisiana will reject your application if you apply sooner than 60 days before an election. Do not apply before September 5, 2008 for the November 4, 2008 election.
* Montana will reject your application if you apply sooner than 75 days before an election. Do not apply before August 21, 2008 for the November 4, 2008 election.
NOTE: The data in this chart was confirmed by each state's Secretary of State - either via their website or direct email.
http://my.barackobama.com/page/dashboard/public/gGWdjc
No comments:
Post a Comment